Main Markets | Mari Yese (%) | Main Product(s) |
---|---|---|
Domestic Market | 42.00% | Plastiki Zvigadzirwa |
Mid East | 21.00% | Plastiki Zvigadzirwa |
North America | 12.00% | Plastiki Zvigadzirwa |
Oceania | 7.00% | Plastiki Zvigadzirwa |
South America | 3.00% | Plastiki Zvigadzirwa |
Eastern Europe | 3.00% | Plastiki Zvigadzirwa |
Africa | 3.00% | Plastiki Zvigadzirwa |
Southern Europe | 3.00% | Plastiki Zvigadzirwa |
Southeast Asia | 1.00% | Plastiki Zvigadzirwa |
Eastern Asia | 1.00% | Plastiki Zvigadzirwa |
Western Europe | 1.00% | Plastiki Zvigadzirwa |
Central America | 1.00% | Plastiki Zvigadzirwa |
Northern Europe | 1.00% | Plastiki Zvigadzirwa |
South Asia | 1.00% | Plastiki Zvigadzirwa |
Business Terms
Mitemo Yekutumira Inogamuchirwa: | CFR, CIF |
Mari Yekubhadhara Inogamuchirwa: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
Mhando Yekubhadhara Inogamuchirwa: | T/T, L/C, PayPal, Western Union |
Port Pedyo | Qingdai port, Shanghai port, Tianjing port |
Trade Ability
Mutauro Unotaurwa: | Chirungu,Spanish |
Nhamba yeVashandi muDhipatimendi Rezvokutengeserana: | 6-10 Vanhu |
Avhareji Yenguva Yekutungamira: | 7 Mazuva |
Export Registration Registration NO: | 03538758 |